ASTM F837 – Mechanical & Material Properties
The ASTM F837 specification is the definitive industrial benchmark for stainless steel inch socket head cap screws (SHCS) with nominal thread diameters ranging from 0.060 through 1.500 inches. Designed for applications requiring reliable corrosion resistance, this standard categorizes fasteners into three primary alloy groups: austenitic Groups 1 and 2, and martensitic Group 5. Whether you are specifying these for marine environments or high-strength mechanical assemblies, understanding the interplay between alloy selection and property conditions—such as Annealed (AF), Cold Worked (CW/CW1), or Heat Treated (HT)—is critical for ensuring the structural integrity of your hardware.
Mechanical Properties
The mechanical requirements for ASTM F837 fasteners are tiered based on the alloy group and the specific processing method used to achieve required strength levels.
- Austenitic Alloys (Groups 1 & 2): These are available in the AF (Annealed) condition for maximum corrosion resistance, specified at 85 ksi maximum. Alternatively, CW and CW1 conditions utilize cold working to increase minimum tensile strength up to 102 ksi.
- Martensitic Alloys (Group 5): Reserved for high-strength applications, these screws undergo a hardening and tempering process (HT). This involves heating to 1800 ± 50°F for austenitization, quenching, and reheating to a minimum of 525°F to achieve a minimum tensile strength of 160 ksi.
- Testing Protocols: While hardness and tension tests may both be performed, acceptance based on tensile requirements takes precedence. Full-size axial strength testing is the decisive method for arbitration, though core hardness (Vickers or Rockwell) is utilized when full-size tensile testing cannot be accomplished.
| Mechanical Property Requirements | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alloy Group | Condition | Alloy Marking | Screw Size | Full Size Product | Machine Specimen | Core Hardness | ||||
| Tensile Strength (ksi) | Min. Extension | Tensile Strength (ksi) | Yield Strength (ksi) | Min. Elongation | Vickers | Rockwell | ||||
| 1 | AF | F837A | 0.060 - 1.500 in | 85 max | 0.6D | 85 max | 55 max | 40 % | 210 max | 95 HRB max |
| 1 | CW | F837B | 0.060 - 0.750 in | 80 min | 0.4D | 80 min | 40 min | 25 % | 150 min | 50 HRA min |
| 1 | CW1 | F837C | 0.060 - 0.750 in | 102 min | 0.4D | 87 min | 65 min | 20 % | 220 min | 59 HRA min |
| 2 | AF | F837D | 0.060 - 1.500 in | 85 max | 0.6D | 85 max | 55 max | 40 % | 210 max | 95 HRB max |
| 2 | CW | F837E | 0.060 - 0.750 in | 80 min | 0.4D | 80 min | 40 min | 25 % | 150 min | 50 HRA min |
| 2 | CW1 | F837F | 0.060 - 0.750 in | 102 min | 0.4D | 87 min | 65 min | 20 % | 220 min | 59 HRA min |
| 5 | HT | F837G | 0.060 - 0.190 in | 180 min | - | - | - | - | 350 - 423 | 36 - 43 HRC |
| 5 | HT | F837H | 0.250 - 1.500 in | 180 min | 0.2D | 160 min | 120 min | 12% | 350 - 423 | 36 - 43 HRC |
| Tensile Strength For Full Size Fastener (lbf) | |||||
|---|---|---|---|---|---|
| Screw Size - Threads per Inch | Stress Area (in²) | Alloy Group 1 & 2 | Alloy Group 5 | ||
| AF (max) | CW (min) | CW1 (min) | HT (min) | ||
| #0-80 | 0.00180 | 153 | 144 | 183 | 288 |
| #1-64 | 0.00263 | 223 | 210 | 267 | 420 |
| #1-72 | 0.00278 | 236 | 222 | 283 | 444 |
| #2-56 | 0.00370 | 314 | 296 | 377 | 592 |
| #2-64 | 0.00394 | 334 | 315 | 401 | 630 |
| #3-48 | 0.00487 | 414 | 390 | 497 | 779 |
| #3-56 | 0.00523 | 445 | 418 | 533 | 837 |
| #4-40 | 0.00604 | 513 | 483 | 615 | 966 |
| #4-48 | 0.00661 | 562 | 529 | 674 | 1060 |
| #5-40 | 0.00796 | 676 | 636 | 811 | 1270 |
| #5-44 | 0.00830 | 706 | 665 | 848 | 1330 |
| #6-32 | 0.00909 | 772 | 727 | 927 | 1450 |
| #6-40 | 0.01015 | 862 | 811 | 1035 | 1620 |
| #8-32 | 0.01400 | 1191 | 1121 | 1429 | 2240 |
| #8-36 | 0.01474 | 1252 | 1178 | 1502 | 2360 |
| #10-24 | 0.01750 | 1490 | 1403 | 1788 | 2800 |
| #10-32 | 0.02000 | 1699 | 1600 | 2039 | 3200 |
| 1/4-20 | 0.03180 | 2705 | 2546 | 3246 | 5090 |
| 1/4-28 | 0.03640 | 3092 | 2910 | 3710 | 5820 |
| 5/16-18 | 0.05240 | 4457 | 4194 | 5348 | 8380 |
| 5/16-24 | 0.05800 | 4936 | 2654 | 5923 | 9280 |
| 3/8-16 | 0.07750 | 6587 | 6199 | 7904 | 12400 |
| 3/8-24 | 0.08780 | 7465 | 7026 | 8958 | 14000 |
| 7/16-14 | 0.10630 | 9036 | 8505 | 10843 | 17000 |
| 7/16-20 | 0.11870 | 10091 | 9497 | 12109 | 19000 |
| 1/2-13 | 0.14190 | 12061 | 11352 | 14474 | 22700 |
| 1/2-20 | 0.15990 | 13596 | 12796 | 16315 | 25600 |
| 5/8-11 | 0.22600 | 19210 | 18080 | 23052 | 36200 |
| 5/8-18 | 0.25600 | 21756 | 20477 | 26108 | 41000 |
| 3/4-10 | 0.33400 | 28429 | 26757 | 34115 | 43400 |
| 3/4-16 | 0.37300 | 31702 | 29837 | 38042 | 59700 |
| 7/8-9 | 0.46200 | 39247 | - | - | 73900 |
| 7/8-14 | 0.50900 | 43305 | - | - | 81400 |
| 1-8 | 0.60600 | 51488 | - | - | 97000 |
| 1-12 | 0.66300 | 56359 | - | - | 106000 |
| 1-1/8-7 | 0.76300 | 64878 | - | - | 122000 |
| 1-1/8-12 | 0.85600 | 72736 | - | - | 137000 |
| 1-1/4-7 | 0.96900 | 82374 | - | - | 155000 |
| 1-1/4-12 | 1.07300 | 91200 | - | - | 172000 |
| 1-3/8-6 | 1.15500 | 98165 | - | - | 185000 |
| 1-3/8-12 | 1.31500 | 111751 | - | - | 210000 |
| 1-1/2-6 | 1.40500 | 119446 | - | - | 225000 |
| 1-1/2-12 | 1.58100 | 134387 | - | - | 253000 |
Material Properties
Material selection under the ASTM F837 specification is driven by the specific environmental challenges and structural requirements the fastener will face.
- Alloy Groups: Group 1 and 2 (Austenitic) provide superior general corrosion resistance for various applications, while Group 5 (Martensitic) offers the highest mechanical strength but requires a specific hardening and tempering heat treatment to achieve its properties.
- Chemical Composition: All alloys must strictly adhere to the chemical limits defined in the specification, including precise control over elements such as Carbon, Chromium, and Nickel to ensure material integrity.
- Manufacturing Standards: Unless otherwise specified, screw heads may be hot forged, cold forged, or machined at the manufacturer's option. For fasteners up to 1.00 in. in diameter and 6 in. in length, threads are typically formed by rolling to enhance fatigue resistance.
- Passivation: To ensure the longevity of the stainless steel's protective oxide layer and maximize corrosion resistance, screws are typically cleaned, descaled, and passivated in accordance with ASTM A380 or ASTM A967.
| Chemical Requirements, (Composition, %) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy Type | UNS Designation | Alloy Group | Alloy Marking | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Copper | Molybdenum |
| Austenitic | S30300 | 1 | 303A | 0.15 | 2.00 | 0.200 | 0.150 min | 1.00 | 17.0 - 19.0 | 8.0 - 10.0 | - | 0.60 max |
| Austenitic | S30400 | 1 | 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0 - 20.0 | 8.0 - 10.5 | 1.00 | - |
| Austenitic | A30403 | 1 | 304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0 - 20.0 | 8.0 - 12.0 | 1.00 | - |
| Austenitic | S30500 | 1 | 305 | 0.12 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 - 19.0 | 10.5 - 13.0 | 1.00 | - |
| Austenitic | S38400 | 1 | 384 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 15.0 - 17.0 | 17.0 - 19.0 | - | - |
| Austenitic | S20300 | 1 | XM1A | 0.08 | 5.00 - 6.50 | 0.400 | 0.18 - 0.35 | 1.00 | 16.0 - 18.0 | 5.0 - 6.5 | 1.75 - 2.25 | 0.50 max |
| Austenitic | S30430 | 1 | 18-9LW | 0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 - 19.0 | 8.0 - 10.0 | 3.0 - 4.0 | - |
| Austenitic | S30433 | 1 | 302HQ | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 - 19.0 | 8.0 - 10.0 | 3.0 - 4.0 | - |
| Austenitic | S31600 | 1 | 316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0 - 18.0 | 10.0 - 14.0 | - | 2.0 - 3.0 |
| Austenitic | S31603 | 2 | 316 L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0 - 18.0 | 10.0 - 14.0 | - | 2.0 - 3.0 |
| Martensitic | S41000 | 5 | 410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 - 13.5 | - | - | - |